Portable Buildings
- Rent to own prices are based on 36 mos. Pay off any time with no penalty.
- 8″ wide buildings come with a 46″ single door
- 10′ & 12′ wide buildings come with 2 – 36″ doors (72″ total opening)
WE HAVE MANY DISPLAYS ON OUR LOT, COME BY!
IF YOU DON’T SEE A SIZE/STYLE YOU LIKE, WE CAN ORDER A BUILDING FOR YOU TO MEET YOUR EXACT NEEDS.
NEW UPDATE — NOW YOU CAN ORDER
INSULATED FLOORS ON THE BUILDINGS
Spring hours are 9:30-4:30 Tues-Sat There is always someone here at your service. We are closed Sundays and Mondays.
LISTED BELOW ARE STANDARD PRICES
![]() |
||
---|---|---|
Barn | ||
Size | Price | 36 Mo. |
8×12 | $3,040 | $153.54 |
![]() |
||
---|---|---|
Cabin | ||
Size | Price | 36 Mo. |
8×12 | $4,785 | $241.67 |
8×16 | $5,650 | $285.35 |
10×20 | $7,640 | $385.86 |
12×24 | $9,495 | $479.55 |
12×30 | $11,125 | $561.87 |
12×32 | $11,700 | $590.91 |
![]() |
||
---|---|---|
Side Cabin | ||
Size | Price | 36 Mo. |
12×24 | $9,630 | $486.36 |
12×30 | $11,000 | $555.56 |
12×32 | $11,600 | $585.86 |
12×36 | $12,995 | $706.77 |
12×40 | $14,050 | $764.15 |
![]() |
||
---|---|---|
Portable Garage | ||
Size | Price | 36 Mo. |
12×16 | $7,680 | $387.88 |
12×20 | $7,995 | $403.79 |
12×24 | $8,400 | $424.24 |
12×30 | $10,330. | $521.72 |
12×32 | $10,860. | $548.48 |
12×36 | $13,350 | $674.24 |
12×40 | $14,530 | $733.84 |
*Standard Height Walls Also Available. | ||
![]() |
||
---|---|---|
Lofted Barn Extra Height 8′ Walls* | ||
Size | Price | 36 Mo. |
8×12 | $4,200 | $212.12 |
10×10 | $4,250 | $214.65 |
10×12 | $5,175 | $261.36 |
10×16 | $6,470 | $326.77 |
10×20 | $7,440 | $375.76 |
12×16 | $7,260 | $366.67 |
12×20 | $8,380 | $423.23 |
12×24 | $9,560 | $482.83 |
12×30 | $11,285 | $569.95 |
12×32 | $12,100 | $611.11 |
*Standard Height Walls Also Available. | ||
![]() |
||
---|---|---|
Utility Extra Height 8′ Walls* | ||
Size | Price | 36 Mo. |
8×12 | $3,995 | $201.77 |
10×12 | $4,725 | $238.64 |
10×16 | $5,850 | $295.45 |
10×20 | $6,885 | $347.73 |
12×16 | $6,300 | $318.18 |
12×20 | $7,515 | $379.55 |
12×24 | $8,415 | $425.00 |
12×30 | $9,960 | $503.03 |
12×32 | $10,490 | $529.80 |
![]() |
||
---|---|---|
Lofted Barn Garage | ||
Size | Price | 36 Mo. |
12×20 | $9,535 | $481.57 |
12×24 | $11,460 | $578.79 |
12×30 | $13,390 | $676.26 |
12×32 | $14,475 | $731.06 |
12×36 | $15,835 | $799.75 |
12×40 | $17,130 | $865.15 |
*Standard Height Walls Also Available. | ||
![]() |
||
---|---|---|
Side Lofted Barn Extra Height 8′ Walls* | ||
Size | Price | 36 Mo. |
8×12 | $4,400 | $222.22 |
10×10 | $4,450 | $224.75 |
10×12 | $5,375 | $271.46 |
10×16 | $6,670 | $336.87 |
10×20 | $7,640 | $385.86 |
12×16 | $7,460 | $376.77 |
12×20 | $8,580 | $433.33 |
12×24 | $9,760 | $492.93 |
12×30 | $11,485 | $580.05 |
12×32 | $12,300 | $621.21 |
*Standard Height Walls Also Available. | ||
![]() |
||
---|---|---|
Side Utility Extra Height 8′ Walls* | ||
Size | Price | 36 Mo. |
8×12 | $4,195 | $211.87 |
10×12 | $4,925 | $248.74 |
10×16 | $6,050 | $305.56 |
10×20 | $7,085 | $357.83 |
12×16 | $6,500 | $328.28 |
12×20 | $7,715 | $389.65 |
12×24 | $8,615 | $435.10 |
12×30 | $10,060 | $508.08 |
12×32 | $10,690 | $539.90 |
![]() |
||
---|---|---|
Horse Barn | ||
Size | Price | NO RTO |
12×20 | $8,700 | Cash Only |
12×32 | $12,400 | Cash Only |
![]() |
||
---|---|---|
Lofted Barn Cabin | ||
Size | Price | 36 Mo. |
8×16 | $5,900 | $297.98 |
10×20 | $8,185 | $413.38 |
12×20 | $8,995 | $454.29 |
12×24 | $10,300 | $520.20 |
12×30 | $11,850 | $598.48 |
12×32 | $12,490 | $630.81 |
![]() |
||
---|---|---|
Side Lofted Barn Cabin | ||
Size | Price | 36 Mo. |
12×20 | $9,250 | $467.17 |
12×24 | $10,915 | $551.26 |
12×30 | $12,520 | $632.32 |
12×32 | $13,150 | $664.14 |
![]() |
||
---|---|---|
Deluxe Side Cabin | ||
Size | Price | 36 Mo. |
12×24 | $9,730 | $491.41 |
12×30 | $11,220 | $566.67 |
12×32 | $11,925 | $602.27 |
![]() |
||
---|---|---|
Deluxe Side Lofted Barn Cabin | ||
Size | Price | 36 Mo. |
12×24 | $11,420 | $576.77 |
12×30 | $12,840 | $648.48 |
12×32 | $13,615 | $687.63 |
12×36 | $15,130 | $822.88 |
12×40 | $16,650 | $905.56 |
*All Prices Subject to Change. Taxes not included. Pay off any time with no penalty. All buildings priced with 8′ exterior walls, excluding the Barn. 8′ tall buildings are measured from the exterior.