Eagle Barns
Add 20% to currently listed prices. Effective June 7, 2021.
Please call or email to confirm pricing: 505-832-4880 or portablebuildingsofmoriarty@gmail.com
Certified 35psf / 140mph. 65psf / 105mph Available
Standard Features
Center Structure
- Vertical Panel Roof
- 11′ Leg Posts
- 3′ braces, peak braces/trusses
- 2 Gable Ends
- Braces on Interior Legs
- Free Eagle on Front Gable
Lean To’s
- Vertical Panel Roof
- 14 Gauge Tubing
- 29 Gauge Sheet Metal
- 8′ Tall Legs
- Braces on Interior Leg Posts
- Gables on front and rear
- Concrete or Mobile Home Anchors Included on ALL BUILDINGS

36 ft. Wide with 12 ft. Wide Middle Section (12-12-12) | |
Size | Price |
---|---|
36 x 20x11x8 | $7,550. |
36x 25x11x8 | $8,830 |
36 x 30x11x8 | $10,210 |
36 x 35x11x8 | $11,790 |
36x50x11x8 | $15,810. |
42 ft. Wide with 12 ft. Wide Middle Section (12-18-12) | |
Size | Price |
---|---|
42 x 20x11x8 | $8,130 |
42 x 25x11x8 | $9,510 |
42 x 30x11x8 | $10,990 |
42 x 35x11x8 | $12,670 |
42x50x11x8 | $17,310. |
46 ft. Wide with 12 ft. Wide Middle Section (12-12-12) | |
Size | Price |
---|---|
46 x 20x11x8 | $8,650 |
46 x 25x11x8 | $10,030 |
46 x 30x11x8 | $11,510 |
46 x 35x11x8 | $13,390 |
44 ft. Wide with 20 ft. Wide Middle Section (12-20-12) | |
Size | Price |
---|---|
44 x 20x11x8 | $8,390 |
44 x 25x11x8 | $9,770 |
44 x 30x11x8 | $11,250 |
44 x 35x11x8 | $13,030 |
44x50x11x8 | $17,870 |
48 ft. Wide with 24 ft. Wide Middle Section (12-24-12) | |
Size | Price |
---|---|
48 x 20x11x8 | $8,910 |
48 x 25x11x8 | $10,290 |
48 x 30x11x8 | $11,870 |
48 x 35x11x8 | $14,250 |
48x50x11x8 | $18,990. |
50 ft. Wide with 26 ft. Wide Middle Section (12-26-12) | |
Size | Price |
---|---|
50 x 20x11x8 | $9,650 |
50 x 25x11x8 | $11,180 |
50 x 30x11x8 | $13,260 |
50 x 35x11x8 | $15,240 |
54 ft. Wide with 30 ft. Wide Middle Section (12-30-12) | |
Size | Price |
---|---|
54 x 20x11x8 | $10,150 |
54 x 25x11x8 | $11,780 |
54 x 30x11x8 | $13,960 |
54 x 35x11x8 | $16,040 |
54x50x11x8 | $21,080 |